Race profile

New York City
New York NY/USA
21 Oct 1979
Road
Marathon
Unacceptable for records or rankings
Men: -21.31 sec (-0.50 sec/km)
Women: 53.97 sec (1.27 sec/km)
Total: 10477
Men: 9274
Women: 1203
New York City

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:11:42 x Bill Rodgers USA 23 Dec 1947
2 2:13:08.4 x Kirk Pfeffer USA 30 Jul 1956
3 2:13:29.1 x Stephen Kenyon ENG 16 Sep 1951
4 2:13:42.2 x Ian Thompson ENG 16 Oct 1949
5 2:13:49 x Benji Durden USA 28 Aug 1951
6 2:13:59 x Jukka Toivola FIN 07 Sep 1949
7 2:16:14.8 x Frank Shorter USA 31 Oct 1947
8 2:16:28 x Ron Tabb USA 07 Aug 1954
9 2:16:38 x Jon Peter Anderson USA 12 Oct 1949
10 2:16:41 x Oyvind Dahl NOR 12 May 1951
11 2:16:56.6 x Gerard Nijboer NED 18 Aug 1955
12 2:17:48 x Eberhardt Weyel GER 30 May 1954
13 2:17:54 x Cor Vriend NED 08 Nov 1949
14 2:18:01 x Christopher Stewart ENG 04 Sep 1946
15 2:18:02 x William Sieben USA 03 Jun 1952
16 2:18:12 x James Rafferty USA 19 Oct 1952
17 2:18:14 x Gerard Tebroke NED 09 Nov 1949
18 2:18:20 x Gary Fanelli USA 24 Oct 1950
19 2:18:24 x Zackariah Barie TAN 29 May 1953
20 2:18:53 x Bruce Robinson USA 25 Sep 1950
21 2:19:07 x Dave Babiracki USA 22 Jul 1957
22 2:19:28 x Jan Fjaerestad NOR 28 Feb 1954
23 2:19:32 x Richard Umberg SUI 10 May 1950
24 2:19:36 x Andrew Holden ENG 22 Oct 1948
25 2:19:42 x Ian Beauchamp ENG 14 Aug 1954
26 2:19:53 x Jean-Marie Ancion BEL 03 Mar 1952
27 2:20:04 x Walter Saeger USA 15 Jun 1952
28 2:20:18 x Kjell-Erik Stahl SWE 17 Feb 1946
29 2:21:02 x Svein-Arve Pedersen NOR 15 Apr 1952
30 2:21:34 x Don Slusser USA 31 Oct 1951
31 2:21:39 x Hector Ortiz USA 1949
32 2:21:47 x Carl Hatfield USA 05 May 1947
33 2:22:02 x Paul Oparowski USA 09 Jun 1956
34 2:22:05 x Keith Penny ENG 29 Jan 1950
35 2:22:07 x Steve Lubar USA 1953
36 2:22:16 x Falko Will GER 09 Aug 1948
37 2:22:18 x Göran Högberg SWE 20 Dec 1948
40 2:22:51 x Bernard Allen ENG 03 Jan 1946
41 2:23:00 x Günther Mielke GER 30 Nov 1942
42 2:23:07 x Antonio Canovas Rivas ESP 19 Dec 1948
43 2:23:08 x Barry Brown USA 26 Jul 1944
44 2:23:13 x Per-Ove Malmqvist SWE 16 Jun 1944
45 2:23:20 x Ronald Hill ENG 25 Sep 1938
46 2:23:23 x William Haviland USA 11 Oct 1950
47 2:23:49 x Doug Kurtis USA 12 Mar 1952
48 2:23:53 x Gerard Mentink NED 06 May 1951
50 2:25:12 x Ken Moore USA 01 Dec 1943
61 2:27:13 x Ernie Rivas USA 1950
62 2:27:20 x Kazimierz Pawlik POL 15 Jan 1948
104 2:32:31 x Don Paul USA 14 Jul 1950
499 2:52:37 x Ron Nabers USA 05 Feb 1949
631 2:56:22 x Jim O'Neil USA 14 May 1925

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:27:32.6 x Grete Waitz Andersen NOR 01 Oct 1953
2 2:38:32.2 x Gillian Horovitz Adams ENG 07 Jun 1955
3 2:39:05.7 x Jacqueline Gareau CAN 10 Mar 1953
4 2:40:18.1 x Patti Catalano Lyons LaTorra USA 06 Apr 1953
5 2:42:19 x Carol Gould Firth ENG 10 Jul 1944
6 2:43:13.5 x Vreni Forster SUI 21 Jan 1956
7 2:47:37 x Sue Petersen USA 06 Sep 1944
8 2:47:48 x Sissel Grottenberg NOR 17 Aug 1956
9 2:48:11 x Doreen Ennis Schwarz USA 19 Oct 1956
10 2:49:05 x Vivian Soderholm Difatte USA 26 Sep 1956
11 2:50:23 x Laurie Binder USA 10 Aug 1947
12 2:50:48 x Glynis Penny Goodburn ENG 28 Jan 1951
13 2:51:51 x Carol Young USA 1950
14 2:54:32 x Sinikka Toropainen Palonkoski Kiippa FIN 02 Mar 1941
15 2:54:35 x Judy Leydig Gumbs USA 01 Apr 1951
16 2:54:58 x Maria-Pia d'Orlando ITA 02 Nov 1934
17 2:55:26 x Magda Ilands Moons BEL 16 Jan 1950
28 2:59:02 x Christina Hildesson Johansson SWE 24 Jun 1950
31? 3:02:14 x Sharon Barbano USA 30 Jun 1953
37 3:07:40 x Leslie Watson SCO 04 Feb 1948
40 3:08:01 x Nina Kuscsik USA 02 Jan 1939
55? 3:17:49 x Fabienne Curiace FRA 1958
DNF DNF x Ingrid Kristiansen Christensen NOR 21 Mar 1956